50.90Dec 18, 2025 EOD
| Sagility Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544282 | NSE Symbol: | SAGILITY | P/E(TTM): | 59.74 |
| ISIN Demat: | INE0W2G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
| Book Value(₹): | 22.13 | Market Cap(₹Cr.): | 23,771.79 | Face Value(₹): | 10.00 |
| Sagility Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544282 | |
| NSE Symbol: | SAGILITY | |
| P/E(TTM): | 59.74 | |
| ISIN Demat: | INE0W2G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.85 | |
| Book Value(₹): | 22.13 | |
| Market Cap(₹Cr.): | 23,771.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.90Dec 18, 2025 EOD |
50.939999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
0.12 (0.24 %) |
0.15 (0.30 %) |
| Open(₹) |
51.20
|
51.21
|
| Prev Close(₹) |
50.78
|
50.79
|
| Volume |
878126
|
19088394
|
| Today's Range(₹) |
51.60 - 50.50
|
51.60 - 50.51
|
| 52-Week Range(₹) |
57.90 - 50.50
|
57.89 - 37.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
50.939999999999998(x 59989)
|
50.939999999999998(x 59989)
|